Fixed pricing where scope is predictable, and structured starting points where work needs discovery. Every quote is scoped before build, so you know exactly what is included.
Pretoria-based support and delivery for home users, businesses, websites, and custom software.
Outcome-focused IT services for home users and businesses: remote support, recovery/rebuild work, and managed monthly support.
Reserved remote support and home-user fixes with clear scope and starting pricing.
| Service & Scope | From | Unit |
|---|---|---|
2-Hour Reserved Block Most commonBest for: Software issues, setup, and troubleshooting that can be resolved remotely. Includes: Up to 2 hours remote support time • Issue diagnosis and guided fix • Summary of work completed Excludes: Hardware parts • On-site callout Turnaround: Same day to next business day, subject to booking | R1 400 | per block |
3-Hour Reserved Block Best for: Multi-issue sessions, new device setup, or deeper clean-up work. Includes: Up to 3 hours remote support time • Priority booking over ad-hoc support • Work summary and next-step recommendations Excludes: Hardware parts • On-site callout Turnaround: Same day to next business day, subject to booking | R2 000 | per block |
System Recovery RecoveryBest for: Boot failures, malware damage, or unstable systems that need recovery work. Includes: Recovery diagnosis and repair attempt • OS stabilization and driver checks • Basic post-recovery validation Excludes: Replacement parts • Complex data reconstruction Turnaround: Typically 1-2 business days | R1 450 | per session |
Recovery + Data Migration PopularBest for: Clients needing recovery plus safe transfer of user data to a clean environment. Includes: System recovery session • User data migration (documents/photos/desktop) • Basic app/profile handover checks Excludes: Large custom app migrations • Cloud subscription setup fees Turnaround: Typically 1-3 business days based on data volume | R1 850 | per session |
Performance Rebuild Best for: Slow PCs that need cleanup and reliability work without full hardware replacement. Includes: OS cleanup and startup optimization • Driver and update stabilization • Basic health checks and tuning Excludes: New parts • Licensed software purchases Turnaround: Typically 1-2 business days | R2 200 | per device |
SSD Migration Best for: Users moving from HDD to SSD for major speed improvements. Includes: Drive clone or clean migration workflow • Boot configuration and validation • Basic performance verification Excludes: SSD hardware cost • Advanced data forensics Turnaround: Typically 1-2 business days | R2 200 | per device |
Structured rebuild and recovery options for failed, infected, or unstable systems.
| Service & Scope | From | Unit |
|---|---|---|
Data Recovery Assessment AssessmentBest for: Disks, partitions, or systems where data access has failed. Includes: Initial failure assessment • Recovery feasibility check • Clear recommendation and cost path Excludes: Deep forensic recovery labour • Replacement hardware Turnaround: Initial assessment usually within 1 business day | R450 | once |
OS Reinstall / Full Rebuild Base labourBest for: Fresh system reset where OS integrity and stability are priority. Includes: Clean OS installation • Core drivers and updates • Basic post-install testing Excludes: Data backup/migration • Extensive software reinstall Turnaround: Usually same day to 1 business day | R650 | per device |
Recovery + Migration (Home) Best for: Home users who need both rebuild reliability and data continuity. Includes: Recovery/rebuild workflow • User data transfer to cleaned system • Basic handover verification Excludes: Large legacy app migration • Hardware replacements Turnaround: Typically 1-3 business days | R1 850 | per session |
Business-focused support for device performance, migrations, and ongoing monthly managed coverage.
| Service & Scope | From | Unit |
|---|---|---|
Business SSD Migration Best for: Office devices needing faster boot/app performance with minimal disruption. Includes: Drive migration/clone • Boot validation and checks • Basic post-migration health check Excludes: SSD hardware cost • Major data reconstruction Turnaround: Usually 1-2 business days per device | R2 500 | per device |
Business Performance Rebuild Best for: Business PCs impacted by slowdown, software clutter, or instability. Includes: System cleanup and optimization • Update/driver stabilization • Basic security and startup tuning Excludes: Hardware upgrades • Line-of-business app reimplementation Turnaround: Usually 1-2 business days per device | R2 800 | per device |
Managed Essentials (3h) RetainerBest for: Small teams needing predictable monthly support cover. Includes: Up to 3 support hours per month • Remote support and troubleshooting • Monthly support summary Excludes: After-hours work • Third-party licence or hardware costs Turnaround: Priority within business hours | R2 500 | per month |
Managed Professional (6h) RetainerBest for: Growing teams with regular support and maintenance requirements. Includes: Up to 6 support hours per month • Remote support and scheduled maintenance • Monthly reporting and planning notes Excludes: Project build work outside monthly support scope • Hardware/parts Turnaround: Priority within business hours | R5 500 | per month |
Managed Executive (10h) RetainerBest for: Operations needing deeper monthly support coverage and faster response. Includes: Up to 10 support hours per month • Higher-priority support queue • Monthly technical review and recommendations Excludes: Major project implementation • Hardware/third-party subscription costs Turnaround: High priority within business hours | R9 500 | per month |
Custom / Ad-hoc Business Support Best for: One-off business requests outside a monthly retainer. Includes: Scoped support approach and quote before work starts Excludes: Undefined open-ended support Turnaround: Scheduled per scope | Quote on request | scoped |
From simple business sites to e‑commerce and conversion-focused builds. Each package has a clear starting point and scope.
Starting from
Startups and small businesses needing a clean, credible online presence.
Starting from
Established businesses that need a stronger website built to generate leads.
Starting from
Businesses that need more polish, stronger conversion structure, and better trust signals.
Starting from
WooCommerce or online store builds.
We price custom software after proper scoping—every project is different. The tiers below are starting points so you can see where you fit and what to expect before we talk.
Starting from
Businesses that need clarity before committing to a build.
Starting from
Small systems that remove manual admin.
Starting from
Startups and businesses building a first real software product.
Starting from
Larger systems, platforms, SaaS, portals, and integration-heavy products.
Need something custom that doesn’t fit these tiers? Get in touch and we’ll scope it properly—no obligation.
Optional ongoing support after launch. Updates, backups, monitoring, and small changes so your site stays secure and current.
IT work: parts are billed separately. Diagnostics are credited if you proceed with the repair.
Hosting, premium plugins, paid services, domains, and third-party subscriptions are billed separately unless explicitly included in your package.
Discovery or scoping may be credited toward larger projects where agreed. We provide a clear quote before work starts.
We handle your data with care. Backup options are discussed before higher-risk work.
NPO discounts (10–40% discretionary) are available for qualifying organisations on IT services. Verification required. Formal donations require PBO documentation.
Tell us the issue or project outcome you need. We confirm fit and scope.
We provide a clear quote with inclusions, exclusions, timeline, and assumptions.
Work is delivered against scope with practical updates and technical handover where needed.
We handle post-delivery support via defined support windows or ongoing care/managed plans.